KartSport Bay of Plenty · Karting Bay of Plenty (BOP Full Track) · 25 Apr 2009
7 classes, 79 drivers, 48 sessions. Air temperature 16–17 °C, 30.3 mm of rain during racing.
Cadet · Formula 125S · Formula Junior · KZ2 · Rotax Formula Juniors · Rotax Max 125cc Heavy · Rotax Max 125cc Light
Lap charts, gaps and pace for this class on the day
| Driver | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Final | Best lap |
|---|---|---|---|---|---|---|
| Aston Phillips 98 | 5 | 2 | 5 | 1 | 1 | 48.775 |
| Blake Harris 11 | 1 | 4 | 2 | 2 | 2 | 49.493 |
| Caleb Huston 44 | 3 | 8 | 3 | 5 | 3 | 49.293 |
| Josh Adlam 66 | 2 | 3 | 6 | 4 | 4 | 49.747 |
| Taylor Harte 4 | DNS | 5 | 4 | 3 | 5 | 48.937 |
| Josh Leopold 18 | 4 | 1 | 1 | 7 | 6 | 49.025 |
| Jack Derry 77 | 6 | 6 | 7 | 6 | 7 | 51.091 |
| Kieran Baguley 59 | 7 | 7 | 8 | 8 | 8 | 53.818 |
Watch the replay▶ Heat 1▶ Heat 2▶ Heat 3▶ Heat 4▶ Final
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Blake Harris 11 | 8 | 50.950 |
| 2 | Josh Adlam 66 | 8 | 51.821 |
| 3 | Caleb Huston 44 | 8 | 51.146 |
| 4 | Josh Leopold 18 | 8 | 51.198 |
| 5 | Aston Phillips 98 | 8 | 51.339 |
| 6 | Jack Derry 77 | 7 | 55.737 |
| 7 | Kieran Baguley 59 | 7 | 57.806 |
| DNS | Taylor Harte 4 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Josh Leopold 18 | 8 | 49.257 |
| 2 | Aston Phillips 98 | 8 | 49.290 |
| 3 | Josh Adlam 66 | 8 | 49.952 |
| 4 | Blake Harris 11 | 8 | 50.024 |
| 5 | Taylor Harte 4 | 8 | 49.093 |
| 6 | Jack Derry 77 | 8 | 52.271 |
| 7 | Kieran Baguley 59 | 8 | 53.818 |
| 8 | Caleb Huston 44 | 7 | 49.703 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Josh Leopold 18 | 8 | 49.025 |
| 2 | Blake Harris 11 | 8 | 49.573 |
| 3 | Caleb Huston 44 | 8 | 49.695 |
| 4 | Taylor Harte 4 | 8 | 49.482 |
| 5 | Aston Phillips 98 | 8 | 48.775 |
| 6 | Josh Adlam 66 | 8 | 49.747 |
| 7 | Jack Derry 77 | 8 | 52.414 |
| 8 | Kieran Baguley 59 | 8 | 54.136 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Aston Phillips 98 | 8 | 48.833 |
| 2 | Blake Harris 11 | 8 | 49.493 |
| 3 | Taylor Harte 4 | 8 | 48.937 |
| 4 | Josh Adlam 66 | 8 | 49.857 |
| 5 | Caleb Huston 44 | 8 | 49.293 |
| 6 | Jack Derry 77 | 8 | 51.091 |
| 7 | Josh Leopold 18 | 8 | 49.199 |
| 8 | Kieran Baguley 59 | 8 | 54.169 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Aston Phillips 98 | 8 | 50.470 |
| 2 | Blake Harris 11 | 8 | 50.634 |
| 3 | Caleb Huston 44 | 8 | 51.185 |
| 4 | Josh Adlam 66 | 8 | 51.367 |
| 5 | Taylor Harte 4 | 8 | 51.201 |
| 6 | Josh Leopold 18 | 8 | 51.422 |
| 7 | Jack Derry 77 | 8 | 53.321 |
| 8 | Kieran Baguley 59 | 8 | 55.958 |
Lap charts, gaps and pace for this class on the day
| Driver | Heat 2 | Heat 3 | Pre Final | Qualify Heat 1 | Qualify Heat 2 | Final | Heat 1 | Best lap |
|---|---|---|---|---|---|---|---|---|
| Kevan Storr 3 | 1 | 2 | 1 | DNS | 2 | 2 | 1 | 40.565 |
| Mark Swetman 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 40.300 |
| Mike Browning 21 | 6 | 3 | 3 | 3 | 3 | 8 | 3 | 40.847 |
| Snow Mooney 2 | 9 | 4 | 4 | 4 | 4 | 3 | 4 | 40.830 |
| John Steward 61 | 3 | 6 | 7 | 5 | DNS | 5 | 5 | 41.622 |
| Keith Warwick 71 | 5 | 8 | 6 | 7 | 6 | 6 | 6 | 42.579 |
| David Munro 23 | 4 | 7 | 8 | 2 | DNS | 4 | 7 | 40.859 |
| Daniel Samuelson 86 | 8 | 5 | 5 | DNS | 5 | 7 | 8 | 41.908 |
| Kerry James 88 | 7 | DNS | DNS | 6 | 9 | DNS | 9 | 44.576 |
Watch the replay▶ Heat 2▶ Heat 3▶ Pre Final▶ Qualify Heat 1▶ Qualify Heat 2▶ Final▶ Heat 1
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Kevan Storr 3 | 12 | 40.774 |
| 2 | Mark Swetman 1 | 12 | 40.398 |
| 3 | John Steward 61 | 12 | 42.002 |
| 4 | David Munro 23 | 12 | 41.302 |
| 5 | Keith Warwick 71 | 12 | 43.405 |
| 6 | Mike Browning 21 | 12 | 41.144 |
| 7 | Kerry James 88 | 11 | 44.576 |
| 8 | Daniel Samuelson 86 | 11 | 43.225 |
| 9 | Snow Mooney 2 | 1 | 43.918 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Mark Swetman 1 | 12 | 40.679 |
| 2 | Kevan Storr 3 | 12 | 40.872 |
| 3 | Mike Browning 21 | 12 | 40.997 |
| 4 | Snow Mooney 2 | 12 | 41.371 |
| 5 | Daniel Samuelson 86 | 12 | 42.225 |
| 6 | John Steward 61 | 12 | 41.948 |
| 7 | David Munro 23 | 12 | 40.859 |
| 8 | Keith Warwick 71 | 10 | 42.693 |
| DNS | Kerry James 88 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Kevan Storr 3 | 12 | 40.565 |
| 2 | Mark Swetman 1 | 12 | 40.300 |
| 3 | Mike Browning 21 | 12 | 40.847 |
| 4 | Snow Mooney 2 | 12 | 40.830 |
| 5 | Daniel Samuelson 86 | 12 | 41.908 |
| 6 | Keith Warwick 71 | 12 | 42.977 |
| 7 | John Steward 61 | 11 | 41.666 |
| 8 | David Munro 23 | 11 | 40.998 |
| DNS | Kerry James 88 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Mark Swetman 1 | 6 | 41.953 |
| 2 | David Munro 23 | 6 | 42.315 |
| 3 | Mike Browning 21 | 6 | 42.635 |
| 4 | Snow Mooney 2 | 6 | 42.766 |
| 5 | John Steward 61 | 6 | 43.009 |
| 6 | Kerry James 88 | 5 | 45.560 |
| 7 | Keith Warwick 71 | 4 | 47.413 |
| DNS | Kevan Storr 3 | ||
| DNS | Daniel Samuelson 86 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Mark Swetman 1 | 6 | 41.751 |
| 2 | Kevan Storr 3 | 6 | 41.755 |
| 3 | Mike Browning 21 | 6 | 41.795 |
| 4 | Snow Mooney 2 | 6 | 42.653 |
| 5 | Daniel Samuelson 86 | 2 | 43.873 |
| 6 | Keith Warwick 71 | 5 | 43.900 |
| DNS | David Munro 23 | ||
| DNS | John Steward 61 | ||
| 9 | Kerry James 88 | 5 | 44.997 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Mark Swetman 1 | 15 | 40.414 |
| 2 | Kevan Storr 3 | 15 | 40.651 |
| 3 | Snow Mooney 2 | 15 | 40.880 |
| 4 | David Munro 23 | 15 | 41.064 |
| 5 | John Steward 61 | 15 | 41.622 |
| 6 | Keith Warwick 71 | 15 | 42.579 |
| 7 | Daniel Samuelson 86 | 14 | 41.967 |
| 8 | Mike Browning 21 | 14 | 41.886 |
| DNS | Kerry James 88 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Kevan Storr 3 | 12 | 40.805 |
| 2 | Mark Swetman 1 | 12 | 41.379 |
| 3 | Mike Browning 21 | 12 | 41.082 |
| 4 | Snow Mooney 2 | 12 | 42.151 |
| 5 | John Steward 61 | 12 | 42.399 |
| 6 | Keith Warwick 71 | 11 | 43.895 |
| 7 | David Munro 23 | 11 | 42.488 |
| 8 | Daniel Samuelson 86 | 11 | 42.659 |
| 9 | Kerry James 88 | 7 | 46.590 |
Lap charts, gaps and pace for this class on the day
| Driver | Heat 2 | Heat 3 | Pre Final | Qualify Heat 1 | Final | Qualify Heat 2 | Heat 1 | Best lap |
|---|---|---|---|---|---|---|---|---|
| Arie Hutton 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 42.836 |
| Paul Blomquist 90 | 2 | 4 | 2 | 2 | 3 | 4 | 2 | 43.261 |
| Callum Quin 91 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 43.466 |
| Bradley Hicks 3 | 3 | 2 | 3 | 3 | 6 | 2 | 4 | 43.709 |
| Mitchell Brown 8 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 43.845 |
| Shaun Varney 14 | 6 | 5 | 6 | 5 | 4 | 5 | 6 | 43.551 |
Watch the replay▶ Heat 2▶ Heat 3▶ Pre Final▶ Qualify Heat 1▶ Final▶ Qualify Heat 2▶ Heat 1
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Arie Hutton 1 | 12 | 43.451 |
| 2 | Paul Blomquist 90 | 12 | 43.876 |
| 3 | Bradley Hicks 3 | 12 | 44.465 |
| 4 | Callum Quin 91 | 12 | 44.191 |
| 5 | Mitchell Brown 8 | 12 | 45.069 |
| 6 | Shaun Varney 14 | 12 | 44.495 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Arie Hutton 1 | 12 | 43.035 |
| 2 | Bradley Hicks 3 | 12 | 43.861 |
| 3 | Callum Quin 91 | 12 | 44.155 |
| 4 | Paul Blomquist 90 | 12 | 44.081 |
| 5 | Shaun Varney 14 | 12 | 43.551 |
| 6 | Mitchell Brown 8 | 12 | 44.342 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Arie Hutton 1 | 12 | 43.114 |
| 2 | Paul Blomquist 90 | 12 | 43.723 |
| 3 | Bradley Hicks 3 | 12 | 44.187 |
| 4 | Callum Quin 91 | 12 | 44.231 |
| 5 | Mitchell Brown 8 | 12 | 44.277 |
| 6 | Shaun Varney 14 | 12 | 43.952 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Arie Hutton 1 | 6 | 44.202 |
| 2 | Paul Blomquist 90 | 6 | 44.721 |
| 3 | Bradley Hicks 3 | 6 | 44.747 |
| 4 | Callum Quin 91 | 6 | 45.647 |
| 5 | Shaun Varney 14 | 4 | 46.167 |
| 6 | Mitchell Brown 8 | 6 | 46.205 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Arie Hutton 1 | 15 | 42.836 |
| 2 | Callum Quin 91 | 15 | 43.466 |
| 3 | Paul Blomquist 90 | 15 | 43.261 |
| 4 | Shaun Varney 14 | 15 | 43.659 |
| 5 | Mitchell Brown 8 | 15 | 43.845 |
| 6 | Bradley Hicks 3 | 9 | 43.899 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Arie Hutton 1 | 6 | 43.404 |
| 2 | Bradley Hicks 3 | 6 | 43.709 |
| 3 | Callum Quin 91 | 6 | 43.878 |
| 4 | Paul Blomquist 90 | 6 | 43.998 |
| 5 | Shaun Varney 14 | 6 | 44.618 |
| 6 | Mitchell Brown 8 | 6 | 45.004 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Arie Hutton 1 | 12 | 44.395 |
| 2 | Paul Blomquist 90 | 12 | 44.626 |
| 3 | Callum Quin 91 | 12 | 44.827 |
| 4 | Bradley Hicks 3 | 12 | 44.879 |
| 5 | Mitchell Brown 8 | 12 | 45.348 |
| 6 | Shaun Varney 14 | 12 | 45.745 |
Lap charts, gaps and pace for this class on the day
| Driver | Heat 2 | Heat 3 | Qualify Heat 1 | Pre Final | Qualify Heat 2 | Final | Heat 1 | Best lap |
|---|---|---|---|---|---|---|---|---|
| Graeme Smyth 1 | DNS | 3 | 6 | 2 | 5 | 10 | 1 | 39.753 |
| Matthew Grant 80 | 3 | 2 | 3 | 13 | 4 | 3 | 2 | 39.779 |
| Jason Farmilo 3 | DNS | DNF | 2 | 3 | 2 | 12 | 3 | 39.699 |
| Karl Wilson 96 | 2 | 4 | 4 | 8 | 6 | 4 | 4 | 39.900 |
| Daniel Eggleton 78 | 10 | DNS | 5 | DNS | 1 | DNS | 5 | 40.504 |
| Daniel Dufty 38 | 4 | 11 | 7 | 4 | 7 | 2 | 6 | 39.994 |
| Richard Moore 5 | 8 | 5 | 9 | 5 | 9 | DNF | 7 | 40.359 |
| Steve Cox 40 | 9 | 8 | 14 | 11 | 15 | 6 | 8 | 42.333 |
| Shaun Wotherspoon 34 | DNS | 7 | 11 | 9 | 12 | 8 | 9 | 41.093 |
| Leo Bult 98 | 12 | 9 | 15 | 10 | 14 | 9 | 10 | 41.869 |
| Ryan Grant 64 | 1 | 1 | 1 | 1 | 3 | 1 | 11 | 39.327 |
| Ethan de Jong 94 | 5 | 12 | 10 | DNS | 11 | 11 | 12 | 40.173 |
| John Lovich 68 | 7 | 6 | 12 | 7 | 10 | 7 | 13 | 40.972 |
| Steve Brown 8 | 6 | DNF | 8 | 6 | 8 | 5 | 14 | 40.433 |
| Brett Hollander 84 | 11 | 10 | 13 | 12 | 13 | DNS | DNF | 41.616 |
Watch the replay▶ Heat 2▶ Heat 3▶ Qualify Heat 1▶ Pre Final▶ Qualify Heat 2▶ Final▶ Heat 1
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Ryan Grant 64 | 12 | 39.327 |
| 2 | Karl Wilson 96 | 12 | 40.021 |
| 3 | Matthew Grant 80 | 12 | 40.043 |
| 4 | Daniel Dufty 38 | 12 | 40.235 |
| 5 | Ethan de Jong 94 | 12 | 40.173 |
| 6 | Steve Brown 8 | 12 | 40.657 |
| 7 | John Lovich 68 | 12 | 41.111 |
| 8 | Richard Moore 5 | 12 | 40.687 |
| 9 | Steve Cox 40 | 12 | 42.596 |
| 10 | Daniel Eggleton 78 | 11 | 40.807 |
| 11 | Brett Hollander 84 | 8 | 41.704 |
| 12 | Leo Bult 98 | 1 | 46.252 |
| DNS | Jason Farmilo 3 | ||
| DNS | Graeme Smyth 1 | ||
| DNS | Shaun Wotherspoon 34 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Ryan Grant 64 | 12 | 39.473 |
| 2 | Matthew Grant 80 | 12 | 39.779 |
| 3 | Graeme Smyth 1 | 12 | 39.794 |
| 4 | Karl Wilson 96 | 12 | 40.349 |
| 5 | Richard Moore 5 | 12 | 40.359 |
| 6 | John Lovich 68 | 12 | 40.972 |
| 7 | Shaun Wotherspoon 34 | 12 | 41.617 |
| 8 | Steve Cox 40 | 11 | 42.333 |
| 9 | Leo Bult 98 | 11 | 41.869 |
| 10 | Brett Hollander 84 | 9 | 42.772 |
| 11 | Daniel Dufty 38 | 5 | 39.994 |
| 12 | Ethan de Jong 94 | 4 | 40.372 |
| DNF | Jason Farmilo 3 | ||
| DNF | Steve Brown 8 | ||
| DNS | Daniel Eggleton 78 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Ryan Grant 64 | 5 | 40.284 |
| 2 | Jason Farmilo 3 | 7 | 40.535 |
| 3 | Matthew Grant 80 | 7 | 40.769 |
| 4 | Karl Wilson 96 | 7 | 40.816 |
| 5 | Daniel Eggleton 78 | 6 | 41.064 |
| 6 | Graeme Smyth 1 | 7 | 41.159 |
| 7 | Daniel Dufty 38 | 6 | 41.385 |
| 8 | Steve Brown 8 | 6 | 41.388 |
| 9 | Richard Moore 5 | 7 | 41.428 |
| 10 | Ethan de Jong 94 | 6 | 41.901 |
| 11 | Shaun Wotherspoon 34 | 6 | 42.526 |
| 12 | John Lovich 68 | 6 | 42.637 |
| 13 | Brett Hollander 84 | 4 | 43.550 |
| 14 | Steve Cox 40 | 6 | 43.581 |
| 15 | Leo Bult 98 | 6 | 44.746 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Ryan Grant 64 | 12 | 39.354 |
| 2 | Graeme Smyth 1 | 12 | 39.753 |
| 3 | Jason Farmilo 3 | 12 | 39.699 |
| 4 | Daniel Dufty 38 | 12 | 40.379 |
| 5 | Richard Moore 5 | 12 | 40.604 |
| 6 | Steve Brown 8 | 12 | 40.552 |
| 7 | John Lovich 68 | 12 | 41.024 |
| 8 | Karl Wilson 96 | 12 | 39.900 |
| 9 | Shaun Wotherspoon 34 | 12 | 41.109 |
| 10 | Leo Bult 98 | 12 | 42.160 |
| 11 | Steve Cox 40 | 12 | 42.704 |
| 12 | Brett Hollander 84 | 10 | 41.616 |
| 13 | Matthew Grant 80 | 1 | 40.838 |
| DNS | Ethan de Jong 94 | ||
| DNS | Daniel Eggleton 78 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Daniel Eggleton 78 | 6 | 40.504 |
| 2 | Jason Farmilo 3 | 5 | 40.594 |
| 3 | Ryan Grant 64 | 5 | 40.620 |
| 4 | Matthew Grant 80 | 6 | 40.802 |
| 5 | Graeme Smyth 1 | 4 | 40.968 |
| 6 | Karl Wilson 96 | 6 | 40.989 |
| 7 | Daniel Dufty 38 | 6 | 41.014 |
| 8 | Steve Brown 8 | 5 | 41.091 |
| 9 | Richard Moore 5 | 6 | 41.292 |
| 10 | John Lovich 68 | 6 | 41.455 |
| 11 | Ethan de Jong 94 | 4 | 41.691 |
| 12 | Shaun Wotherspoon 34 | 6 | 41.871 |
| 13 | Brett Hollander 84 | 6 | 42.321 |
| 14 | Leo Bult 98 | 6 | 42.668 |
| 15 | Steve Cox 40 | 6 | 42.759 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Ryan Grant 64 | 15 | 39.422 |
| 2 | Daniel Dufty 38 | 15 | 40.223 |
| 3 | Matthew Grant 80 | 15 | 39.982 |
| 4 | Karl Wilson 96 | 15 | 39.988 |
| 5 | Steve Brown 8 | 15 | 40.433 |
| 6 | Steve Cox 40 | 14 | 42.828 |
| 7 | John Lovich 68 | 14 | 41.252 |
| 8 | Shaun Wotherspoon 34 | 14 | 41.093 |
| 9 | Leo Bult 98 | 14 | 42.673 |
| 10 | Graeme Smyth 1 | 12 | 39.793 |
| 11 | Ethan de Jong 94 | 11 | 40.238 |
| 12 | Jason Farmilo 3 | 3 | 41.957 |
| DNF | Richard Moore 5 | ||
| DNS | Brett Hollander 84 | ||
| DNS | Daniel Eggleton 78 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Graeme Smyth 1 | 13 | 40.235 |
| 2 | Matthew Grant 80 | 13 | 40.454 |
| 3 | Jason Farmilo 3 | 13 | 40.009 |
| 4 | Karl Wilson 96 | 13 | 40.545 |
| 5 | Daniel Eggleton 78 | 13 | 40.832 |
| 6 | Daniel Dufty 38 | 13 | 40.281 |
| 7 | Richard Moore 5 | 13 | 40.887 |
| 8 | Steve Cox 40 | 12 | 42.720 |
| 9 | Shaun Wotherspoon 34 | 12 | 42.195 |
| 10 | Leo Bult 98 | 12 | 43.865 |
| 11 | Ryan Grant 64 | 10 | 39.564 |
| 12 | Ethan de Jong 94 | 7 | 41.610 |
| 13 | John Lovich 68 | 7 | 42.811 |
| 14 | Steve Brown 8 | 3 | 41.302 |
| DNF | Brett Hollander 84 |
Lap charts, gaps and pace for this class on the day
| Driver | Heat 1 | Heat 2 | Qualify Heat 1 | Pre Final | Qualify Heat 2 | Final | Best lap |
|---|---|---|---|---|---|---|---|
| Daniel Kinsman 31 | 1 | 1 | 1 | 1 | 1 | 1 | 43.119 |
| Aaron Hodgson 40 | 2 | 2 | 4 | 2 | 3 | 2 | 43.192 |
| Andy Schofield 32 | 4 | 3 | 7 | 3 | 8 | 3 | 43.961 |
| Tom Alexander 10 | 8 | 5 | 6 | 7 | 2 | 4 | 43.836 |
| Daniel Connor 9 | 6 | 6 | 2 | 6 | 4 | 5 | 43.976 |
| Bramwell King 17 | 5 | 4 | 8 | DNF | 7 | 6 | 44.314 |
| Mitchell Beach 29 | 7 | 7 | 3 | 5 | 5 | 7 | 44.248 |
| Shaun Morris 15 | 3 | 8 | 5 | 4 | 6 | 8 | 43.889 |
Watch the replay▶ Heat 1▶ Heat 2▶ Qualify Heat 1▶ Pre Final▶ Qualify Heat 2▶ Final
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Daniel Kinsman 31 | 14 | 43.250 |
| 2 | Aaron Hodgson 40 | 14 | 43.291 |
| 3 | Shaun Morris 15 | 14 | 43.889 |
| 4 | Andy Schofield 32 | 14 | 44.267 |
| 5 | Bramwell King 17 | 14 | 44.577 |
| 6 | Daniel Connor 9 | 14 | 44.601 |
| 7 | Mitchell Beach 29 | 14 | 44.282 |
| 8 | Tom Alexander 10 | 14 | 44.124 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Daniel Kinsman 31 | 14 | 43.409 |
| 2 | Aaron Hodgson 40 | 14 | 43.276 |
| 3 | Andy Schofield 32 | 14 | 44.067 |
| 4 | Bramwell King 17 | 14 | 44.344 |
| 5 | Tom Alexander 10 | 14 | 44.064 |
| 6 | Daniel Connor 9 | 14 | 44.072 |
| 7 | Mitchell Beach 29 | 13 | 44.513 |
| 8 | Shaun Morris 15 | 13 | 43.989 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Daniel Kinsman 31 | 6 | 44.662 |
| 2 | Daniel Connor 9 | 6 | 45.124 |
| 3 | Mitchell Beach 29 | 6 | 45.396 |
| 4 | Aaron Hodgson 40 | 6 | 45.456 |
| 5 | Shaun Morris 15 | 6 | 45.536 |
| 6 | Tom Alexander 10 | 6 | 45.579 |
| 7 | Andy Schofield 32 | 6 | 45.788 |
| 8 | Bramwell King 17 | 6 | 45.966 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Daniel Kinsman 31 | 14 | 43.119 |
| 2 | Aaron Hodgson 40 | 14 | 43.626 |
| 3 | Andy Schofield 32 | 14 | 43.988 |
| 4 | Shaun Morris 15 | 14 | 44.106 |
| 5 | Mitchell Beach 29 | 14 | 44.248 |
| 6 | Daniel Connor 9 | 14 | 44.049 |
| 7 | Tom Alexander 10 | 14 | 43.863 |
| DNF | Bramwell King 17 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Daniel Kinsman 31 | 6 | 43.659 |
| 2 | Tom Alexander 10 | 6 | 44.083 |
| 3 | Aaron Hodgson 40 | 6 | 44.292 |
| 4 | Daniel Connor 9 | 6 | 44.469 |
| 5 | Mitchell Beach 29 | 6 | 44.514 |
| 6 | Shaun Morris 15 | 6 | 44.720 |
| 7 | Bramwell King 17 | 6 | 44.774 |
| 8 | Andy Schofield 32 | 6 | 44.814 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Daniel Kinsman 31 | 20 | 43.348 |
| 2 | Aaron Hodgson 40 | 20 | 43.192 |
| 3 | Andy Schofield 32 | 20 | 43.961 |
| 4 | Tom Alexander 10 | 20 | 43.836 |
| 5 | Daniel Connor 9 | 20 | 43.976 |
| 6 | Bramwell King 17 | 20 | 44.314 |
| 7 | Mitchell Beach 29 | 20 | 44.348 |
| 8 | Shaun Morris 15 | 19 | 43.892 |
Lap charts, gaps and pace for this class on the day
| Driver | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Final | Best lap |
|---|---|---|---|---|---|---|
| Bradley Alexander 9 | 3 | 1 | 1 | 2 | 1 | 43.725 |
| Aarron Cunningham 72 | 1 | 2 | DNS | 3 | 2 | 44.301 |
| Brendon Hart 69 | 6 | 6 | 3 | 11 | 3 | 44.345 |
| David Waldmeyer 74 | 2 | 4 | 10 | 8 | 4 | 44.655 |
| Garry Claxton 31 | 7 | 10 | 6 | 7 | 5 | 44.868 |
| Teddy Bassick 96 | 4 | 7 | 11 | 4 | 6 | 44.221 |
| Adam Wrightson 12 | 5 | 11 | 7 | 12 | 7 | 44.619 |
| Peter Wrightson 21 | DNF | 5 | 4 | 6 | 8 | 44.391 |
| Daryl Currie 47 | 9 | 9 | 9 | 9 | 9 | 45.089 |
| Jeff Fuller 99 | 12 | 12 | 8 | 10 | 10 | 44.847 |
| Paul Booth 53 | 11 | 3 | 2 | 1 | 11 | 43.715 |
| Aaron Woolley 15 | 8 | 8 | 5 | 5 | 12 | 44.683 |
| Roger Beuvink 97 | 10 | DNS | DNS | DNS | DNS | 51.382 |
Watch the replay▶ Heat 1▶ Heat 2▶ Heat 3▶ Heat 4▶ Final
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Aarron Cunningham 72 | 10 | 45.053 |
| 2 | David Waldmeyer 74 | 10 | 45.073 |
| 3 | Bradley Alexander 9 | 10 | 44.783 |
| 4 | Teddy Bassick 96 | 10 | 45.915 |
| 5 | Adam Wrightson 12 | 10 | 45.767 |
| 6 | Brendon Hart 69 | 10 | 45.458 |
| 7 | Garry Claxton 31 | 10 | 45.240 |
| 8 | Aaron Woolley 15 | 10 | 46.026 |
| 9 | Daryl Currie 47 | 10 | 45.934 |
| 10 | Roger Beuvink 97 | 9 | 51.382 |
| 11 | Paul Booth 53 | 9 | 44.616 |
| 12 | Jeff Fuller 99 | 9 | 45.902 |
| DNF | Peter Wrightson 21 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Bradley Alexander 9 | 10 | 44.011 |
| 2 | Aarron Cunningham 72 | 10 | 44.854 |
| 3 | Paul Booth 53 | 10 | 43.956 |
| 4 | David Waldmeyer 74 | 10 | 44.690 |
| 5 | Peter Wrightson 21 | 10 | 44.391 |
| 6 | Brendon Hart 69 | 10 | 44.546 |
| 7 | Teddy Bassick 96 | 10 | 44.486 |
| 8 | Aaron Woolley 15 | 10 | 45.520 |
| 9 | Daryl Currie 47 | 10 | 46.105 |
| 10 | Garry Claxton 31 | 10 | 45.341 |
| 11 | Adam Wrightson 12 | 9 | 44.619 |
| 12 | Jeff Fuller 99 | 1 | 56.540 |
| DNS | Roger Beuvink 97 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Bradley Alexander 9 | 10 | 43.888 |
| 2 | Paul Booth 53 | 10 | 44.238 |
| 3 | Brendon Hart 69 | 10 | 44.345 |
| 4 | Peter Wrightson 21 | 10 | 44.753 |
| 5 | Aaron Woolley 15 | 10 | 44.877 |
| 6 | Garry Claxton 31 | 10 | 44.868 |
| 7 | Adam Wrightson 12 | 10 | 44.718 |
| 8 | Jeff Fuller 99 | 10 | 44.847 |
| 9 | Daryl Currie 47 | 10 | 45.089 |
| 10 | David Waldmeyer 74 | 10 | 44.655 |
| 11 | Teddy Bassick 96 | 10 | 44.221 |
| DNS | Aarron Cunningham 72 | 3 | 45.128 |
| DNS | Roger Beuvink 97 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Paul Booth 53 | 10 | 43.715 |
| 2 | Bradley Alexander 9 | 10 | 43.725 |
| 3 | Aarron Cunningham 72 | 10 | 44.301 |
| 4 | Teddy Bassick 96 | 10 | 44.534 |
| 5 | Aaron Woolley 15 | 10 | 44.683 |
| 6 | Peter Wrightson 21 | 10 | 44.590 |
| 7 | Garry Claxton 31 | 10 | 44.869 |
| 8 | David Waldmeyer 74 | 10 | 44.815 |
| 9 | Daryl Currie 47 | 10 | 45.467 |
| 10 | Jeff Fuller 99 | 10 | 44.933 |
| 11 | Brendon Hart 69 | 10 | 44.790 |
| 12 | Adam Wrightson 12 | 6 | 44.974 |
| DNS | Roger Beuvink 97 |
| Pos | Driver | Laps | Best lap |
