KartSport Bay of Plenty 2022-23: 3 meetings at Karting Bay of Plenty and elsewhere, club championship points for 9 classes.
Cadet ROK · ClubSport 120 · DVS Junior · Open · Rotax Max 125cc Heavy · Rotax Max 125cc Junior · Rotax Max 125cc Light · Rotax Max DD2 · Vortex Mini ROK
| Date | Meeting | Track |
|---|---|---|
| 14 May 2023 | BOP Points RND 2 | Karting Bay of Plenty |
| 16 Apr 2023 | KSNZ BOP Ross Fisher Memorial RND 2 | Karting Bay of Plenty |
| 22 Oct 2022 | Debonair Tiling North Island Champs BOP | Karting Bay of Plenty |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | NS | Nico Thomasen | 1 |
| 2 | 54 | Charlie Clarke | 2 |
| 3 | 25 | Elise Bridgeman | 3 |
| 4 | 7 | Aston Gallop | 4 |
| 5 | 6 | Mckenzie Boss | 4 |
| 6 | 86 | Tanner Samuelson | 5 |
| 7 | 11 | George Stevenson | 6 |
| 8 | 19 | Van Merrett | 7 |
| 9 | 41x | Maya Kraayvanger | 8 |
| 10 | 55 | Lainey West | 9 |
| 11 | 17 | Keane McDonald | 9 |
| 12 | 88x | Emily Loveridge | 10 |
| 13 | 24x | Hazel Wanoa | 10 |
| 14 | 14x | Saige Wanoa | 10 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 16 | Stephen Hart | 1 |
| 2 | 51 | Steve Muggeridge | 2 |
| 3 | 43L | Graham Knight | 2 |
| 4 | 9 | Neil Surtees | 3 |
| 5 | 75 | Steve Arnold | 4 |
| 6 | 17 | Barry McLeod | 4 |
| 7 | 86 | Cameron Russell | 5 |
| 8 | 11 | Andrew Barber | 5 |
| 9 | 33 | Tina Hart | 6 |
| 10 | 71 | Andrew McLeod | 7 |
| 11 | 4 | Zak Hickford | 7 |
| 12 | 81 | Carl Van Driel | 7 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 1 | Blake Corin | 1 |
| 2 | 41 | Mitchell Corin | 2 |
| 3 | 79 | Logan Hayes | 3 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 61 | Oscar Jackson | 1 |
| 2 | 86 | Daniel Samuelson | 2 |
| 3 | 77 | Donovan Neuhoff | 3 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 24 | Conrad Knight | 1 |
| 2 | 3 | Adam Bell | 1 |
| 3 | 19 | Mike Brinkworth | 2 |
| 4 | 12 | Heidi Benner | 3 |
| 5 | 27x | Glen Wilson | 3 |
| 6 | 86 | Aaron Tutty | 3 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 87 | Dylan Brangwynne | 1 |
| 2 | 38 | Cole Turney | 1 |
| 3 | 97 | Lachlan Stanbra | 2 |
| 4 | 5 | Ben Williams | 3 |
| 5 | 98 | Lachlan Tombleson | 3 |
| 6 | 12 | Jack Mear | 4 |
| 7 | 72 | Lewis Draper | 5 |
| 8 | 93 | Lucas Thompson | 5 |
| 9 | 95 | Jensen Calcott | 6 |
| 10 | 9 | Arlee Hewlett | 7 |
| 11 | 32 | Blair Warn | 7 |
| 12 | 25 | Alexis Neuhoff | 8 |
| 12 | 84 | Connor Brinck | 8 |
| 14 | 16 | Jakob Greig-Dickie | 9 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 97 | Ryan Bell | 1 |
| 2 | 21 | Aleksandar Bajic | 1 |
| 3 | 23 | Jacob Lucas | 2 |
| 4 | 8 | James Russell | 2 |
| 5 | 19 | Zak Surtees | 3 |
| 6 | 7 | Jordan Arnold | 3 |
| 7 | 18 | Cameron Horrox | 3 |
| 8 | 31 | Robert Maisey | 3 |
| 9 | 11x | Grant Dally | 3 |
| 10 | 55 | James Darby | 3 |
| 11 | 72 | Rocky Wilson | 3 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 2 | Ryan Bell | 1 |
| 2 | 77 | Donovan Neuhoff | 1 |
| 3 | 25 | Max Donnelly | 2 |
| 4 | 61 | Nick Tombleson | 2 |
| 5 | 97 | Ben Thomasen | 2 |
| 6 | 95M | Aaron Martin | 2 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 44 | Aston Walker | 1 |
| 2 | 99 | Aedan Smart | 2 |
| 3 | 96 | Riley Tombleson | 2 |
| 4 | 26 | Tyler Killip | 3 |
| 5 | 14 | Braxton Kraayvanger | 3 |
| 6 | 83 | Scott Rennie-Edwards | 4 |
| 7 | 69 | Braden Watson | 5 |
| 8 | 86 | Kahli Samuelson | 5 |
| 9 | 12 | Patrick McDonald | 6 |
| 10 | 28 | Nate Turney | 6 |
| 11 | 66 | Sam Wahrlich | 7 |
| 12 | 23 | Sophie Boss | 8 |
| 13 | 41 | Holly Hart | 8 |
| 14 | 82 | Jay Hewlett | 9 |
| 15 | 7 | Ken Mai | 9 |
| 16 | 17 | Samuel Loveridge | 9 |
| 17 | 79 | Harper Daly | 9 |
| 18 | 36 | Lucas West | 9 |
| 19 | 19x | Phoenix Barrington | 9 |