KartSport Bay of Plenty 2009-10: 16 meetings at Karting Bay of Plenty and elsewhere, club championship points for 13 classes.
100cc Yamaha Heavy · 100cc Yamaha Junior · 100cc Yamaha Light · Cadet · Formula Junior · Junior Restricted 100cc Yamaha · Ladies · Mechanics/Supporters · Open · Racket · Rotax Formula Juniors · Rotax Max 125cc Heavy · Rotax Max 125cc Light
| Date | Meeting | Track |
|---|---|---|
| 25 Jul 2010 | BOP Fun CIK Format Day | Karting Bay of Plenty |
| 27 Jun 2010 | BOP 4 Way Fun Day | Karting Bay of Plenty |
| 5 Jun 2010 | Farmer Motor Group Citrus 2010 | Karting Bay of Plenty |
| 23 May 2010 | Point Series Rnd 4 | Karting Bay of Plenty |
| 16 May 2010 | Top Half Rnd 2 | Karting Bay of Plenty |
| 1 May 2010 | Rotax Challenge & Shifters Series Rnd 3 | Karting Bay of Plenty |
| 18 Apr 2010 | Point Series Rnd 3 | Karting Bay of Plenty |
| 21 Mar 2010 | Point Series Rnd 2 | Karting Bay of Plenty |
| 28 Feb 2010 | Point Series Rnd 1 | Karting Bay of Plenty |
| 7 Feb 2010 | BOP Club Day | Karting Bay of Plenty |
| 6 Dec 2009 | Xmas Meeting 09 | Karting Bay of Plenty |
| 1 Nov 2009 | BOP 4 way fun day | Karting Bay of Plenty |
| 4 Oct 2009 | BOP Club Champs Rnd 2 | Karting Bay of Plenty |
| 13 Sep 2009 | BOP Club Champs Rnd 1 | Karting Bay of Plenty |
| 16 Aug 2009 | Top Half Rnd 4 BOP | Karting Bay of Plenty |
| 9 Aug 2009 | Club day | Karting Bay of Plenty |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 84 | Paul Mabey | 6 |
| 2 | 27 | Deon Symes | 15 |
| 3 | 6 | Zane Willis | 16 |
| 4 | 44 | Scott Hancett | 17 |
| 5 | 7 | Dave Herbert | 18 |
| 6 | 41 | Shane Hodgson | 18 |
| 7 | 68 | Brett Kaye | 19 |
| 8 | 97 | Lance Fisher | 19 |
| 9 | 82 | Adam Davis | 20 |
| 10 | 86 | Todd Adlam | 21 |
| 11 | 33 | Shaun Curran | 21 |
| 12 | 44 | Keith Rawlinson | 22 |
| 13 | 75x | Gene Hollands | 22 |
| 13 | 55 | Wayne Sanders | 22 |
| 15 | 24 | Kelvin Kaye | 22 |
| 16 | 6 | Todd Sherley | 22 |
| 17 | 11 | Lesley Rawlinson | 23 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 97 | Chrisden Lee | 35 |
| 2 | 53 | Michael Scott | 43 |
| 3 | 18 | Bailey McIntosh | 43 |
| 4 | NI | Andy Schofield | 46 |
| 5 | 20 | Rhys Tinney | 50 |
| 6 | 3 | Hayden Pedersen | 50 |
| 7 | 25 | Scott Briscoe | 55 |
| 8 | 56 | Nicholas Carpenter | 56 |
| 9 | 1 | Daniel Kinsman | 57 |
| 10 | 55 | Faine Kahia | 57 |
| 11 | 91 | Callum Quin | 58 |
| 12 | 84 | Samuel Carpenter | 59 |
| 13 | 29 | Shaun Grocock | 61 |
| 14 | 24 | Andrea Edwards | 61 |
| 15 | 67 | Reid Harker | 61 |
| 16 | 4 | Daniel Colville | 62 |
| 17 | 21 | Casey Ganley | 62 |
| 18 | 2 | Paul Blomquist | 63 |
| 19 | 41 | Nik Pervan | 63 |
| 20 | 11 | Mitch Sanders | 63 |
| 21 | 30 | Greg Eveleens | 64 |
| 22 | 55 | Corey Green | 65 |
| 23 | 7X | Billy Griffiths | 65 |
| 24 | 95 | Callum Gibbs | 65 |
| 24 | 8 | Matthew Eveleens | 65 |
| 26 | 16 | Alex Merz | 65 |
| 27 | 46 | Lateisha Rawlinson | 65 |
| 28 | 26 | David Anderson | 65 |
| 29 | 70 | Jamie Lane | 66 |
| 30 | 47 | Brad Tremain | 66 |
| 31 | 90 | Jordan Hart | 66 |
| 32 | 48 | Ben Kimber | 66 |
| 33 | 16 | Caleb Hartley | 66 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 5 | Corey Green | 46 |
| 2 | 76 | Justin Herbert | 57 |
| 3 | 40 | Carly Tollenaar | 58 |
| 4 | 48 | Matthew Bufton | 61 |
| 5 | 74 | Fulton Penny | 70 |
| 6 | 51 | John van Bommel | 71 |
| 7 | 97 | Lance Fisher | 81 |
| 8 | 6 | Scott Briscoe | 85 |
| 9 | 20 | Ross Tregonning | 87 |
| 10 | 47 | Brad Tremain | 90 |
| 11 | 11 | Andrew Barber | 90 |
| 12 | 31 | Daniel Kinsman | 92 |
| 13 | 30 | Mathew Kinsman | 93 |
| 14 | 56 | Stan Tangaroa-Green | 93 |
| 15 | 90 | Ryan Urban | 94 |
| 16 | 21 | Carl Tregonning | 94 |
| 17 | 17 | David Meszaros | 95 |
| 18 | 71 | Greg Adlam | 95 |
| 19 | 27 | Deon Symes | 95 |
| 20 | 8 | Aidan Campbell | 95 |
| 21 | 72 | Hamish Curd | 96 |
| 22 | 6 | Paul Mabey | 98 |
| 23 | 7 | Dave Herbert | 98 |
| 24 | 9x | Josh Blair | 98 |
| 25 | 39 | Arthur Gabb | 99 |
| 26 | 78 | Darren Aislabie | 99 |
| 27 | 4 | Mark Bryant | 101 |
| 28 | 62X | Douglas Hopewell | 101 |
| 28 | 9 | Tyler Richardson | 101 |
| 30 | 93 | Jason Butterworth | 101 |
| 31 | 9 | Scott Hatton | 102 |
| 32 | 25 | Nathan Handcock | 102 |
| 32 | 55x | Tomas Aubrecht | 102 |
| 34 | 81 | Jason Veysey | 102 |
| 35 | 13 | Karl Alsop | 103 |
| 36 | 7 | Blair Holdom | 103 |
| 37 | 20 | Peter Slagter | 103 |
| 38 | 46 | Lateisha Rawlinson | 103 |
| 39 | 96 | Paul Farmer | 103 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 2 | Taylor Harte | 43 |
| 2 | 77 | Jack Derry | 49 |
| 3 | 98 | Aston Phillips | 74 |
| 4 | 25 | Saxon Ewen | 96 |
| 5 | 7 | Mason Skinner | 99 |
| 6 | 66 | Josh Adlam | 100 |
| 7 | 8 | Hayden Knight | 100 |
| 8 | 11 | Blake Harris | 104 |
| 9 | 5 | Adam Bell | 105 |
| 10 | 6 | Joseph Terry | 108 |
| 11 | 77 | Matthew Podjursky | 110 |
| 12 | 62 | Chelsea Herbert | 112 |
| 13 | 94x | Hamish Williamson | 114 |
| 14 | 81 | Brodie James | 116 |
| 15 | 55 | Matthew Payne | 117 |
| 16 | 59 | Kieran Baguley | 118 |
| 17 | 71 | Amy Smith | 120 |
| 18 | 10 | Trey Nairn | 121 |
| 19 | 53 | Dylan Smith | 121 |
| 20 | 23 | Reece Hendl-cox | 121 |
| 21 | 51 | Dylan Bryant | 121 |
| 22 | NZ | Thomas Ingram | 121 |
| 23 | 88 | Connor Hayes | 122 |
| 24 | 63 | Suvarn Naidoo | 122 |
| 25 | 3 | Jakob Flynn | 123 |
| 26 | 44 | Gemma Winters | 125 |
| 27 | 32 | Campbell Joyes | 126 |
| 28 | 27 | Sebastian Bainbridge | 126 |
| 29 | 26 | Alex Edwards | 127 |
| 30 | 76 | Ethan Anderson | 127 |
| 31 | 19 | Connor Wilson | 127 |
| 32 | 39 | Heidi Benner | 129 |
| 33 | 18 | Josh Leopold | 130 |
| 34 | 14 | Ryan MacKinven | 131 |
| 35 | 61 | Thomas Batt | 131 |
| 36 | 22 | Oliver Rawlinson | 132 |
| 37 | 12 | Fynn Osborne | 132 |
| 38 | 9 | Taryn Nielsen | 132 |
| 39 | NZ | Callum Hedge | 133 |
| 40 | 70 | Lachlan Smith | 134 |
| 41 | 51 | Joe Terry | 134 |
| 42 | 38 | Karl McNicol | 135 |
| 43 | 6 | Blake Evans | 135 |
| 44 | 85 | Nick Wiltshire | 135 |
| 45 | 44 | Caleb Huston | 136 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 74 | Luke Dobbs | 9 |
| 2 | 7 | CJ Sinclair | 11 |
| 3 | 53 | Michael Scott | 11 |
| 4 | 9 | Daniel Connor | 11 |
| 5 | 29 | Shaun Grocock | 12 |
| 6 | 40 | Aaron Hodgson | 12 |
| 6 | 56 | Nicholas Carpenter | 12 |
| 8 | 16 | Caleb Hartley | 13 |
| 9 | 15 | Shaun Morris | 13 |
| 10 | 59 | Aaron Wilson | 14 |
| 11 | 84 | Samuel Carpenter | 14 |
| 12 | 24 | Jason Carter | 14 |
| 13 | 93 | Jordan Hart | 15 |
| 14 | 70 | Jamie Lane | 15 |
| 15 | 58 | Emilee Wright | 15 |
| 16 | 8 | Mitchell Brown | 15 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 41 | Nik Pervan | 55 |
| 2 | 22 | Connor Hayes | 56 |
| 3 | 73 | Thomas McLean | 66 |
| 4 | 11 | Blake Harris | 67 |
| 5 | 18 | Josh Leopold | 73 |
| 6 | 14 | Caleb Huston | 78 |
| 7 | 9 | Mark Kurihara | 78 |
| 8 | 66 | Josh Adlam | 78 |
| 9 | 85 | Bradley Souness | 82 |
| 10 | NZ | Maddison Wise | 83 |
| 11 | 32 | Campbell Joyes | 85 |
| 12 | 96 | Thomas Joyes | 87 |
| 13 | 65 | Kaitlyn Wonnacott | 89 |
| 14 | 76 | Ethan Anderson | 91 |
| 14 | NI | Mitchell Turner | 91 |
| 16 | 11 | Taylor Cockerton | 91 |
| 17 | 11 | Mitch Sanders | 91 |
| 18 | 3 | CJ Sinclair | 92 |
| 19 | 33 | Arran Crighton | 93 |
| 20 | 96 | Stephen Appleton | 93 |
| 21 | 45 | Joe Ganley | 94 |
| 22 | 27 | Jacob Smith | 95 |
| 23 | 88 | Josh Anderson | 97 |
| 24 | 14 | Jonathan Buxeda | 97 |
| 25 | 8 | Logan Brown | 98 |
| 26 | 89 | Michael De Ponte | 98 |
| 27 | 26 | Alex Edwards | 99 |
| 28 | 29 | Reid Harker | 99 |
| 29 | 58 | Emilee Wright | 100 |
| 30 | 75 | Zachary Coffey | 101 |
| 31 | 21 | Nadia Glover | 101 |
| 32 | 61 | Joel Herbert | 102 |
| 33 | 47 | Logan Rogers-Jenkins | 104 |
| 34 | 51 | Dion Pitt | 104 |
| 35 | 8 | Matthew Eveleens | 105 |
| 36 | 74 | Luke Dobbs | 105 |
| 37 | 97 | Chrisden Lee | 106 |
| 38 | 44 | Connor Westbury | 107 |
| 39 | 67x | Trent Reynolds | 107 |
| 40 | 21 | Jordon Palmer | 108 |
| 41 | 15 | Nariko McDonnell | 108 |
| 42 | 7 | Oscar Drummond | 109 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 37 | Leah Evans | 1 |
| 2 | 48 | Natalie Bufton | 2 |
| 3 | 21 | Helena Fox-Ewen | 3 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 24 | Ron Carter | 1 |
| 2 | 9 | Warrick Parkes | 2 |
| 3 | 77 | Lincoln Taylor | 3 |
| 4 | 21 | Steve Glover | 4 |
| 5 | 20 | Wayne Tregonning | 5 |
| 6 | 30 | Jennifer Lloyd | 6 |
| 7 | 53 | Neil Scott | 7 |
| 8 | 8 | Alan Smith | 8 |
| 9 | 81 | Jim McIntosh | 9 |
| 10 | 15 | John Walls | 10 |
| 11 | 27x | Steven Griffiths | 11 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 73 | Blair Rodgers | 30 |
| 2 | 70 | Mark Swetman | 33 |
| 3 | 21 | Craig Toy | 48 |
| 4 | 38 | Daniel Dufty | 52 |
| 5 | 22 | Jason Ash | 63 |
| 6 | 21 | James Jackson | 64 |
| 7 | 73 | Matt Kneesch | 74 |
| 8 | 14 | Rick Huston | 78 |
| 9 | 44 | Scott Hancett | 79 |
| 10 | 69 | Dean Sumner | 80 |
| 11 | 88 | Kerry James | 81 |
| 12 | 17 | Jason Still | 81 |
| 13 | 90 | Ryan Urban | 82 |
| 14 | 86 | Daniel Samuelson | 83 |
| 15 | 1 | Tony Chambers | 83 |
| 16 | 68 | Melissa Urban | 84 |
| 16 | 76 | Scott Reddish | 84 |
| 18 | 9 | Scott Hatton | 85 |
| 19 | 45 | Nick Vallance | 85 |
| 20 | 71 | Keith Warwick | 85 |
| 21 | 74 | Fulton Penny | 86 |
| 22 | 9 | Joel Thrupp | 86 |
| 23 | 21 | Michael Lilly | 87 |
| 24 | 4 | Niki Urwin | 87 |
| 25 | 10 | Jody Vincent | 87 |
| 26 | 97 | Lance Fisher | 87 |
| 27 | 33x | Adam Parker | 88 |
| 28 | 84x | Richard Stanaway | 88 |
| 29 | 40 | Steve Cox | 88 |
| 30 | 29 | Stuart Gould | 89 |
| 31 | 22 | Dean Rawson | 89 |
| 32 | 72 | James Barnes | 89 |
| 33 | 34 | John van Bommel | 89 |
| 34 | 7 | Darryl Evans | 90 |
| 35 | 71x | Ryan Burrows | 90 |
| 36 | 71x | Barry Smith | 90 |
| 36 | 46 | Brett Keene | 90 |
| 38 | 51 | Brendon Brownie | 90 |
| 39 | 46 | Ricky Lang | 91 |
| 40 | 19x | Ray Hewlett | 91 |
| 41 | 12 | Kristin Vermeulen | 91 |
| 42 | 79 | Dean Rivers | 91 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 43 | Graham Knight | 4 |
| 2 | 50 | Wayne Sanders | 6 |
| 3 | 27 | Steve Carter | 7 |
| 4 | 50 | Peter Dicks | 9 |
| 5 | 47 | Tracey Nielsen | 9 |
| 6 | 89 | Richard Goodson | 9 |
| 7 | 73 | Brendon White | 10 |
| 8 | 5 | Sue Sanders | 10 |
| 9 | 25 | Richard Macey | 11 |
| 10 | 33 | Tony Bracken | 11 |
| 11 | 44 | Keith Rawlinson | 11 |
| 12 | 11 | Lesley Rawlinson | 11 |
| 13 | 14 | Brent Robinson | 11 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 32 | Andy Schofield | 1 |
| 2 | 9 | James Penrose | 2 |
| 3 | 29 | Shaun Grocock | 3 |
| 4 | 7 | CJ Sinclair | 4 |
| 5 | 6 | Josh Drysdale | 5 |
| 6 | 16 | Caleb Hartley | 6 |
| 7 | 10 | Tom Alexander | 7 |
| 8 | 93 | Jordan Hart | 8 |
| 9 | 56 | Nicholas Carpenter | 9 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 4 | Niki Urwin | 19 |
| 2 | 96 | Garry Cullum | 19 |
| 3 | 96 | Teddy Bassick | 22 |
| 4 | NZ | Hamish Cross | 25 |
| 5 | 72 | Aarron Cunningham | 26 |
| 6 | 69 | Brendon Hart | 26 |
| 7 | 41 | Shane Hodgson | 27 |
| 8 | 99 | Micheal Callum | 29 |
| 9 | 31 | Garry Claxton | 29 |
| 9 | 97 | Roger Beuvink | 29 |
| 11 | 81 | Bradley Tyrrell | 30 |
| 12 | 47 | Daryl Currie | 30 |
| 13 | 49 | Tim Wakefield | 31 |
| 14 | 55 | Simon Morrison | 32 |
| 15 | 67 | Peter Ball | 32 |
| 16 | 58 | Cameron Dennis | 32 |
| 16 | 31 | Gary Claxton | 32 |
| 18 | 74 | David Waldmeyer | 33 |
| 19 | 55 | Warren Parris | 33 |
| 20 | 7 | Daniel Sayles | 33 |
| 21 | 9 | Stuart Gould | 34 |
| 22 | 38 | Andrew Johnstone | 34 |
| 22 | 9 | Jeff Fuller | 34 |
| 24 | 31 | Bruce Sullivan | 35 |
| 25 | 9 | Ray Hewlett | 35 |
| 25 | 66 | Steve Hart | 35 |
| 27 | 61 | Jared Richardson | 35 |
| 28 | 11 | Kevin Wylie | 35 |
Lowest total wins. From the timing (reconstructed). Round by round