Auckland Enduro 2009, 14 Nov 2009
Karting Auckland–Mt Wellington · Karting Auckland (KartSport Auckland Inc) · 14 Nov 2009
9 classes, 19 drivers, 15 sessions. Air temperature 16–17 °C, dry.
100cc Yamaha Heavy · 100cc Yamaha Junior · 100cc Yamaha Light · Cadet · Formula Junior · Junior Restricted 100cc Yamaha · Open · Rotax Max 125cc Heavy · Rotax Max 125cc Light
100cc Yamaha Heavy
Lap charts, gaps and pace for this class on the day
| Driver | Qualifying B - D1 | Qualifying B - D2 | Best lap |
|---|
| Neville Carpenter/ Nick Buxeda Team 84 | 196609 | 262145 | 35.095 |
Watch the replay▶ Qualifying B - D1▶ Qualifying B - D2
Each session in full (2)
Qualifying B - D1 Qualifying · 16:19
| Pos | Driver | Laps | Best lap |
|---|
| 196609 | Neville Carpenter/ Nick Buxeda Team 84 | 8 | 35.095 |
Qualifying B - D2 Qualifying · 16:52
| Pos | Driver | Laps | Best lap |
|---|
| 262145 | Neville Carpenter/ Nick Buxeda Team 84 | 4 | 37.616 |
100cc Yamaha Junior
Lap charts, gaps and pace for this class on the day
| Driver | Enduro | Qualifying - D1 | Qualifying - D2 | Best lap |
|---|
| Rhys Tinney/ Andy Schofield Team NI | 65537 | 65537 | 65537 | 32.236 |
| Arie Hutton/ Daniel Colville Team 12 | 65538 | 65538 | 65538 | 32.272 |
| Rollo Davies 85 | 65541 | 65542 | 65539 | 32.957 |
| Jonathan Buxeda/ Reid Harker Team 67 | 65543 | 65540 | 65540 | 32.872 |
| Aaron Wilson/ Stephen Kelly Team 59 | 65540 | 65539 | 65541 | 32.749 |
| Jack Barker 71 | 65542 | 65543 | 65542 | 33.615 |
| Callum Quin 91 | 65539 | 65541 | 65543 | 32.928 |
Watch the replay▶ Enduro▶ Qualifying - D1▶ Qualifying - D2
Each session in full (3)
Enduro Heat · 11:45
| Pos | Driver | Laps | Best lap |
|---|
| 65537 | Rhys Tinney/ Andy Schofield Team NI | 111 | 32.380 |
| 65538 | Arie Hutton/ Daniel Colville Team 12 | 109 | 32.272 |
| 65539 | Callum Quin 91 | 108 | 33.049 |
| 65540 | Aaron Wilson/ Stephen Kelly Team 59 | 99 | 33.074 |
| 65541 | Rollo Davies 85 | 97 | 33.005 |
| 65542 | Jack Barker 71 | 63 | 34.249 |
| 65543 | Jonathan Buxeda/ Reid Harker Team 67 | 38 | 33.120 |
Qualifying - D1 Qualifying · 16:26
| Pos | Driver | Laps | Best lap |
|---|
| 65537 | Rhys Tinney/ Andy Schofield Team NI | 9 | 32.527 |
| 65538 | Arie Hutton/ Daniel Colville Team 12 | 8 | 32.742 |
| 65539 | Aaron Wilson/ Stephen Kelly Team 59 | 9 | 32.749 |
| 65540 | Jonathan Buxeda/ Reid Harker Team 67 | 9 | 32.872 |
| 65541 | Callum Quin 91 | 9 | 32.928 |
| 65542 | Rollo Davies 85 | 9 | 32.957 |
| 65543 | Jack Barker 71 | 8 | 33.615 |
Qualifying - D2 Qualifying · 16:55
| Pos | Driver | Laps | Best lap |
|---|
| 65537 | Rhys Tinney/ Andy Schofield Team NI | 9 | 32.236 |
| 65538 | Arie Hutton/ Daniel Colville Team 12 | 9 | 32.554 |
| 65539 | Rollo Davies 85 | 9 | 32.992 |
| 65540 | Jonathan Buxeda/ Reid Harker Team 67 | 9 | 33.158 |
| 65541 | Aaron Wilson/ Stephen Kelly Team 59 | 9 | 33.514 |
| 65542 | Jack Barker 71 | 8 | 33.767 |
| 65543 | Callum Quin 91 | 4 | 34.294 |
100cc Yamaha Light
Lap charts, gaps and pace for this class on the day
| Driver | Repecharge | Enduro | Qualifying A - D1 | Qualifying B - D1 | Qualifying A - D2 | Qualifying B - D2 | Best lap |
|---|
| Scott Burkhart/ Nigel Kurtz Team 24 | 131075 | 131074 | | 131074 | | 196609 | 32.809 |
| Ryan Bailey/ Kristian Reid Team 90 | 131073 | 131075 | | 131073 | | 196610 | 32.944 |
| Danny Keene/ Michael Andresen Team 71 | 131076 | 131073 | | 131075 | | 196611 | 33.253 |
| Stan Tangaroa-Green/ Levi Madsen-Prinn Team 56 | 131074 | 131076 | 196609 | | 1 | | 32.852 |
| Leon Burgess/ Craig Cardwell Team 7 | DNS | | 196610 | | 2 | | 33.978 |
Watch the replay▶ Repecharge▶ Enduro▶ Qualifying A - D1▶ Qualifying B - D1▶ Qualifying A - D2▶ Qualifying B - D2
Each session in full (6)
Repecharge Heat · 11:37
| Pos | Driver | Laps | Best lap |
|---|
| 131073 | Ryan Bailey/ Kristian Reid Team 90 | 10 | 32.944 |
| 131074 | Stan Tangaroa-Green/ Levi Madsen-Prinn Team 56 | 10 | 32.923 |
| 131075 | Scott Burkhart/ Nigel Kurtz Team 24 | 10 | 32.809 |
| 131076 | Danny Keene/ Michael Andresen Team 71 | 10 | 33.253 |
| DNS | Leon Burgess/ Craig Cardwell Team 7 | | |
Enduro Heat · 15:00
| Pos | Driver | Laps | Best lap |
|---|
| 131073 | Danny Keene/ Michael Andresen Team 71 | 194 | 33.464 |
| 131074 | Scott Burkhart/ Nigel Kurtz Team 24 | 189 | 33.517 |
| 131075 | Ryan Bailey/ Kristian Reid Team 90 | 142 | |
| 131076 | Stan Tangaroa-Green/ Levi Madsen-Prinn Team 56 | 141 | 33.142 |
Qualifying A - D1 Qualifying · 16:10
| Pos | Driver | Laps | Best lap |
|---|
| 196609 | Stan Tangaroa-Green/ Levi Madsen-Prinn Team 56 | 8 | 32.852 |
| 196610 | Leon Burgess/ Craig Cardwell Team 7 | 7 | 35.202 |
Qualifying B - D1 Qualifying · 16:19
| Pos | Driver | Laps | Best lap |
|---|
| 131073 | Ryan Bailey/ Kristian Reid Team 90 | 8 | 33.164 |
| 131074 | Scott Burkhart/ Nigel Kurtz Team 24 | 8 | 33.540 |
| 131075 | Danny Keene/ Michael Andresen Team 71 | 7 | 34.101 |
Qualifying A - D2 Qualifying · 16:46
| Pos | Driver | Laps | Best lap |
|---|
| 1 | Stan Tangaroa-Green/ Levi Madsen-Prinn Team 56 | 8 | 32.993 |
| 2 | Leon Burgess/ Craig Cardwell Team 7 | 7 | 33.978 |
Qualifying B - D2 Qualifying · 16:52
| Pos | Driver | Laps | Best lap |
|---|
| 196609 | Scott Burkhart/ Nigel Kurtz Team 24 | 8 | 33.396 |
| 196610 | Ryan Bailey/ Kristian Reid Team 90 | 8 | 33.421 |
| 196611 | Danny Keene/ Michael Andresen Team 71 | 8 | 33.468 |
Open
Lap charts, gaps and pace for this class on the day
| Driver | Enduro | Qualifying A - D1 | Qualifying B - D1 | Qualifying A - D2 | Qualifying B - D2 | Best lap |
|---|
| Matt Wallace/ Anthony Murch Team 6 | 12 | | 262145 | | 65537 | 31.862 |
| Ryan Urban/ Simon Evans Team 3 | 5 | 65538 | | 196609 | | 29.772 |
| Alex McClennan/ Ryan Grant Team 86 | 2 | 65540 | | 196610 | | 29.478 |
| Ethan de Jong/ Melissa Urban Team 94 | 6 | 65541 | | 196611 | | 29.829 |
| Andrew Waite/ Mitchell Evans Team 5 | 8 | 65539 | | 196612 | | 29.991 |
| Steven Currie/ Deon Forrest Team 9 | 1 | 65542 | | 196613 | | 30.168 |
| James Jackson 27 | 9 | 65537 | | 196614 | | 29.704 |
| Aarron Cunningham/ Paul Booth Team 72 | 7 | 65545 | | 196615 | | 31.299 |
| AdamDavis/ Dion Kendall Team 17 | 4 | 65547 | | 196616 | | 31.830 |
| Sharn Connor/ Steve Murch Team 19 | 11 | 65546 | | 196617 | | 32.111 |
| Peter Herbert/Mark Herbert Graeme Smyth Team 50 | 3 | 65543 | | DNS | | 30.657 |
| Josh Eva/Steve Loomes Peter Stacey Team 69 | 10 | 65544 | | DNS | | 31.398 |
Watch the replay▶ Enduro▶ Qualifying A - D1▶ Qualifying B - D1▶ Qualifying A - D2▶ Qualifying B - D2
Each session in full (5)
Enduro Heat · 15:00
| Pos | Driver | Laps | Best lap |
|---|
| 1 | Steven Currie/ Deon Forrest Team 9 | 217 | 30.168 |
| 2 | Alex McClennan/ Ryan Grant Team 86 | 212 | 29.478 |
| 3 | Peter Herbert/Mark Herbert Graeme Smyth Team 50 | 207 | 30.657 |
| 4 | AdamDavis/ Dion Kendall Team 17 | 205 | 31.830 |
| 5 | Ryan Urban/ Simon Evans Team 3 | 202 | 29.772 |
| 6 | Ethan de Jong/ Melissa Urban Team 94 | 198 | 29.829 |
| 7 | Aarron Cunningham/ Paul Booth Team 72 | 178 | 31.299 |
| 8 | Andrew Waite/ Mitchell Evans Team 5 | 100 | 29.991 |
| 9 | James Jackson 27 | 99 | 29.917 |
| 10 | Josh Eva/Steve Loomes Peter Stacey Team 69 | 61 | 31.485 |
| 11 | Sharn Connor/ Steve Murch Team 19 | 39 | 32.130 |
| 12 | Matt Wallace/ Anthony Murch Team 6 | 18 | 32.524 |
Qualifying A - D1 Qualifying · 16:10
| Pos | Driver | Laps | Best lap |
|---|
| 65537 | James Jackson 27 | 8 | 29.704 |
| 65538 | Ryan Urban/ Simon Evans Team 3 | 5 | 29.882 |
| 65539 | Andrew Waite/ Mitchell Evans Team 5 | 7 | 30.124 |
| 65540 | Alex McClennan/ Ryan Grant Team 86 | 8 | 30.155 |
| 65541 | Ethan de Jong/ Melissa Urban Team 94 | 7 | 30.198 |
| 65542 | Steven Currie/ Deon Forrest Team 9 | 7 | 30.499 |
| 65543 | Peter Herbert/Mark Herbert Graeme Smyth Team 50 | 9 | 30.718 |
| 65544 | Josh Eva/Steve Loomes Peter Stacey Team 69 | 8 | 31.398 |
| 65545 | Aarron Cunningham/ Paul Booth Team 72 | 9 | 31.549 |
| 65546 | Sharn Connor/ Steve Murch Team 19 | 8 | 32.111 |
| 65547 | AdamDavis/ Dion Kendall Team 17 | 8 | 32.655 |
Qualifying B - D1 Qualifying · 16:19
| Pos | Driver | Laps | Best lap |
|---|
| 262145 | Matt Wallace/ Anthony Murch Team 6 | 9 | 32.530 |
Qualifying A - D2 Qualifying · 16:46
| Pos | Driver | Laps | Best lap |
|---|
| 196609 | Ryan Urban/ Simon Evans Team 3 | 7 | 30.018 |
| 196610 | Alex McClennan/ Ryan Grant Team 86 | 8 | 30.087 |
| 196611 | Ethan de Jong/ Melissa Urban Team 94 | 7 | 30.118 |
| 196612 | Andrew Waite/ Mitchell Evans Team 5 | 5 | 30.346 |
| 196613 | Steven Currie/ Deon Forrest Team 9 | 9 | 31.172 |
| 196614 | James Jackson 27 | 4 | 31.247 |
| 196615 | Aarron Cunningham/ Paul Booth Team 72 | 9 | 31.723 |
| 196616 | AdamDavis/ Dion Kendall Team 17 | 8 | 32.393 |
| 196617 | Sharn Connor/ Steve Murch Team 19 | 8 | 33.194 |
| DNS | Peter Herbert/Mark Herbert Graeme Smyth Team 50 | | |
| DNS | Josh Eva/Steve Loomes Peter Stacey Team 69 | | |
Qualifying B - D2 Qualifying · 16:52
| Pos | Driver | Laps | Best lap |
|---|
| 65537 | Matt Wallace/ Anthony Murch Team 6 | 9 | 31.862 |
Rotax Max 125cc Heavy
Lap charts, gaps and pace for this class on the day
| Driver | Repecharge | Enduro | Qualifying A - D1 | Qualifying B - D1 | Qualifying A - D2 | Qualifying B - D2 | Best lap |
|---|
| Garry Claxton/ Kane Taylor Team 31 | | 65540 | | 65537 | | 131073 | 31.059 |
| Michael Grimshaw/ Brad Cubitt Team 15 | | 65550 | | 65539 | | 131074 | 31.763 |
| Mike BArry/ Rob Morgan Team 8 | | 65551 | | 65540 | | 131075 | 32.365 |
| Garry Cullum/ Shaun Curran Team 96 | | 65541 | | 65544 | | 131076 | 31.757 |
| Cameron Dennis/ Michael Cullum Team 58 | | 65546 | | 65541 | | 131077 | 32.504 |
| Jeff Fuller/ Leo Bult Team 99 | 1 | 65549 | | 65542 | | 131078 | 32.278 |
| Scott Newman/ Wayne Martin Team 41 | DNS | | | 65543 | | 131079 | 33.029 |
| David Waldmeyer/ Brian Mathews Team 13 | | 65542 | | 65538 | | 131080 | 31.765 |
| Nick Moyle/ Greg Helleur Team 34 | | 65544 | 131073 | | 65537 | | 31.929 |
| Roger Beuvink/ Mark Dixon Team 97 | | 65545 | 131074 | | 65538 | | 31.963 |
| Mason Armstrong / Tony Chambers Team 4 | | 65537 | | | | | 31.200 |
| Richard Oxton/ Matt Grant Team 18 | | 65538 | | | | | 31.222 |
| Daniel Connor/ Shaun Varney Team 11 | | 65539 | | | | | 31.601 |
| Brice Kenyon/ Simon Adam Team 37 | | 65543 | | | | | 32.742 |
| Andre Elliot/ Steve Cox Team 40 | | 65547 | | | | | 31.911 |
| Warren Parris/ Leyton Kendall Team 55 | | 65548 | | | | | 32.378 |
| Travis Taylor/ Jonny Reid Team 10 | | DQ | | | | | 31.772 |
Watch the replay▶ Repecharge▶ Enduro▶ Qualifying A - D1▶ Qualifying B - D1▶ Qualifying A - D2▶ Qualifying B - D2
Each session in full (6)
Repecharge Heat · 11:37
| Pos | Driver | Laps | Best lap |
|---|
| 1 | Jeff Fuller/ Leo Bult Team 99 | 10 | 33.083 |
| DNS | Scott Newman/ Wayne Martin Team 41 | | |
Enduro Heat · 15:00
| Pos | Driver | Laps | Best lap |
|---|
| 65537 | Mason Armstrong / Tony Chambers Team 4 | 216 | 31.200 |
| 65538 | Richard Oxton/ Matt Grant Team 18 | 214 | 31.222 |
| 65539 | Daniel Connor/ Shaun Varney Team 11 | 213 | 31.601 |
| 65540 | Garry Claxton/ Kane Taylor Team 31 | 212 | 31.232 |
| 65541 | Garry Cullum/ Shaun Curran Team 96 | 200 | 31.757 |
| 65542 | David Waldmeyer/ Brian Mathews Team 13 | 200 | 32.016 |
| 65543 | Brice Kenyon/ Simon Adam Team 37 | 199 | 32.742 |
| 65544 | Nick Moyle/ Greg Helleur Team 34 | 187 | 31.929 |
| 65545 | Roger Beuvink/ Mark Dixon Team 97 | 184 | 31.963 |
| 65546 | Cameron Dennis/ Michael Cullum Team 58 | 180 | 32.730 |
| 65547 | Andre Elliot/ Steve Cox Team 40 | 180 | 31.911 |
| 65548 | Warren Parris/ Leyton Kendall Team 55 | 179 | 32.378 |
| 65549 | Jeff Fuller/ Leo Bult Team 99 | 176 | 32.278 |
| 65550 | Michael Grimshaw/ Brad Cubitt Team 15 | 146 | 31.763 |
| 65551 | Mike BArry/ Rob Morgan Team 8 | 20 | 32.632 |
| DQ | Travis Taylor/ Jonny Reid Team 10 | 198 | 31.772 |
Qualifying A - D1 Qualifying · 16:10
| Pos | Driver | Laps | Best lap |
|---|
| 131073 | Nick Moyle/ Greg Helleur Team 34 | 8 | 32.162 |
| 131074 | Roger Beuvink/ Mark Dixon Team 97 | 5 | 32.400 |
Qualifying B - D1 Qualifying · 16:19
| Pos | Driver | Laps | Best lap |
|---|
| 65537 | Garry Claxton/ Kane Taylor Team 31 | 9 | 31.082 |
| 65538 | David Waldmeyer/ Brian Mathews Team 13 | 9 | 31.765 |
| 65539 | Michael Grimshaw/ Brad Cubitt Team 15 | 7 | 31.854 |
| 65540 | Mike BArry/ Rob Morgan Team 8 | 9 | 32.365 |
| 65541 | Cameron Dennis/ Michael Cullum Team 58 | 8 | 32.504 |
| 65542 | Jeff Fuller/ Leo Bult Team 99 | 8 | 32.778 |
| 65543 | Scott Newman/ Wayne Martin Team 41 | 8 | 33.486 |
| 65544 | Garry Cullum/ Shaun Curran Team 96 | 1 | 34.570 |
Qualifying A - D2 Qualifying · 16:46
| Pos | Driver | Laps | Best lap |
|---|
| 65537 | Nick Moyle/ Greg Helleur Team 34 | 8 | 32.672 |
| 65538 | Roger Beuvink/ Mark Dixon Team 97 | 8 | 33.290 |
Qualifying B - D2 Qualifying · 16:52
| Pos | Driver | Laps | Best lap |
|---|
| 131073 | Garry Claxton/ Kane Taylor Team 31 | 9 | 31.059 |
| 131074 | Michael Grimshaw/ Brad Cubitt Team 15 | 8 | 32.429 |
| 131075 | Mike BArry/ Rob Morgan Team 8 | 8 | 32.629 |
| 131076 | Garry Cullum/ Shaun Curran Team 96 | 8 | 32.733 |
| 131077 | Cameron Dennis/ Michael Cullum Team 58 | 8 | 32.934 |
| 131078 | Jeff Fuller/ Leo Bult Team 99 | 8 | 33.026 |
| 131079 | Scott Newman/ Wayne Martin Team 41 | 8 | 33.029 |
| 131080 | David Waldmeyer/ Brian Mathews Team 13 | 8 | 33.359 |
Rotax Max 125cc Light
Lap charts, gaps and pace for this class on the day
| Driver | Repecharge | Qualifying A - D1 | Qualifying B - D1 | Qualifying A - D2 | Qualifying B - D2 | Best lap |
|---|
| Richard Oxton/ Matt Grant Team 18 | | | 1 | | 1 | 31.154 |
| Mason Armstrong / Tony Chambers Team 4 | | | 2 | | 2 | 31.376 |
| Warren Parris/ Leyton Kendall Team 55 | | | 4 | | 3 | 31.769 |
| Brice Kenyon/ Simon Adam Team 37 | 65537 | | 5 | | 4 | 33.038 |
| Travis Taylor/ Jonny Reid Team 10 | | | 3 | | DQ | 31.968 |
| Daniel Connor/ Shaun Varney Team 11 | | 1 | | 131073 | | 31.587 |
| Andre Elliot/ Steve Cox Team 40 | | 2 | | 131074 | | 31.769 |
| Craig Mills/ Nigel Lucas Team 77 | 65538 | 3 | | 131075 | | 32.959 |
Watch the replay▶ Repecharge▶ Qualifying A - D1▶ Qualifying B - D1▶ Qualifying A - D2▶ Qualifying B - D2
Each session in full (5)
Repecharge Heat · 11:37
| Pos | Driver | Laps | Best lap |
|---|
| 65537 | Brice Kenyon/ Simon Adam Team 37 | 10 | 33.180 |
| 65538 | Craig Mills/ Nigel Lucas Team 77 | 3 | 33.265 |
Qualifying A - D1 Qualifying · 16:10
| Pos | Driver | Laps | Best lap |
|---|
| 1 | Daniel Connor/ Shaun Varney Team 11 | 8 | 31.676 |
| 2 | Andre Elliot/ Steve Cox Team 40 | 9 | 31.769 |
| 3 | Craig Mills/ Nigel Lucas Team 77 | 7 | 33.894 |
Qualifying B - D1 Qualifying · 16:19
| Pos | Driver | Laps | Best lap |
|---|
| 1 | Richard Oxton/ Matt Grant Team 18 | 6 | 31.154 |
| 2 | Mason Armstrong / Tony Chambers Team 4 | 8 | 31.376 |
| 3 | Travis Taylor/ Jonny Reid Team 10 | 9 | 31.968 |
| 4 | Warren Parris/ Leyton Kendall Team 55 | 9 | 32.352 |
| 5 | Brice Kenyon/ Simon Adam Team 37 | 8 | 33.203 |
Qualifying A - D2 Qualifying · 16:46
| Pos | Driver | Laps | Best lap |
|---|
| 131073 | Daniel Connor/ Shaun Varney Team 11 | 8 | 31.587 |
| 131074 | Andre Elliot/ Steve Cox Team 40 | 8 | 32.827 |
| 131075 | Craig Mills/ Nigel Lucas Team 77 | 8 | 32.959 |
Qualifying B - D2 Qualifying · 16:52
| Pos | Driver | Laps | Best lap |
|---|
| 1 | Richard Oxton/ Matt Grant Team 18 | 9 | 31.218 |
| 2 | Mason Armstrong / Tony Chambers Team 4 | 9 | 31.653 |
| 3 | Warren Parris/ Leyton Kendall Team 55 | 9 | 31.769 |
| 4 | Brice Kenyon/ Simon Adam Team 37 | 8 | 33.038 |
| DQ | Travis Taylor/ Jonny Reid Team 10 | 9 | 32.195 |